The Tracker page gives you a complete record of every deposit and withdrawal your wallet has made across all vaults. Each transaction is sorted by date so the most recent activity appears first, and each row links directly to the on-chain transaction on BscScan so you can verify it independently.Documentation Index
Fetch the complete documentation index at: https://docs.superbots.finance/llms.txt
Use this file to discover all available pages before exploring further.
Deposit and withdrawal history
The Deposit / Withdrawals table is the primary view on the Tracker page. It loads automatically when you open the page and shows every transaction your connected account has recorded. Each row in the table includes the following columns:| Column | Description |
|---|---|
| Tx ID | The on-chain transaction hash, linked to BscScan |
| Type | Either deposit or withdraw |
| From | Your wallet address (account) |
| To | The vault ID the funds were sent to or retrieved from |
| Amount | The token amount and currency (e.g. 1.50 USDT) |
| Date | The timestamp the transaction was recorded |
createdAt field.
The Tracker page fetches your deposit and withdrawal records separately via
GET /vaults/deposit and GET /vaults/withdraw, then merges and sorts them into a single view.Finding a specific transaction
Connect your wallet
Make sure your Web3 wallet is connected. The Tracker only shows records associated with your current account address.
Navigate to the Tracker page
Open the Tracker section from the main navigation. The table loads automatically once your account is detected.
Last Trades table (developer mode)
A second table, Last Trades, is available on the Tracker page but is only visible when developer mode is enabled. It shows trade-level history for all vaults and includes the following columns:| Column | Description |
|---|---|
| Trade | A generated label combining the trade signal, index, and chain |
| Entry Price | The price at which the position was opened |
| Close Price | The price at which the position was closed (or N/A if still open) |
| Profit % | Calculated profit percentage based on entry and close prices |
| Open Date | The date the position was opened, linked to the opening transaction on BscScan |
| Close Date | The date the position was closed, or “Open” if the trade is still active |
The Last Trades table fetches data from
GET /vaults/trades-history-all. It is hidden for standard users and only rendered when developerMode is active.